Usage Statistics for basket-stevoort.be

Summary Period: September 2008
Generated 01-Oct-2008 04:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 73935
Total Files 44331
Total Pages 19562
Total Visits 4224
Total KBytes 814410
Total Unique Sites 1307
Total Unique URLs 496
Total Unique Referrers 112
Total Unique User Agents 222
. Avg Max
Hits per Hour 102 1539
Hits per Day 2464 5070
Files per Day 1477 2267
Pages per Day 652 1101
Visits per Day 140 197
KBytes per Day 27147 143864
Hits by Response Code
Code 200 - OK 44331
Code 206 - Partial Content 54
Code 301 - Moved Permanently 720
Code 304 - Not Modified 27937
Code 400 - Bad Request 1
Code 403 - Forbidden 9
Code 404 - Not Found 883

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 1090 1.47% 941 2.12% 344 1.76% 116 2.75% 86 6.58% 10727 1.32%
2 3174 4.29% 1542 3.48% 574 2.93% 130 3.08% 93 7.12% 12094 1.49%
3 2978 4.03% 1348 3.04% 663 3.39% 112 2.65% 73 5.59% 15616 1.92%
4 2790 3.77% 1622 3.66% 626 3.20% 140 3.31% 92 7.04% 14618 1.79%
5 1516 2.05% 1175 2.65% 380 1.94% 112 2.65% 73 5.59% 8704 1.07%
6 1308 1.77% 716 1.62% 366 1.87% 96 2.27% 65 4.97% 6978 0.86%
7 1496 2.02% 981 2.21% 570 2.91% 170 4.02% 101 7.73% 10682 1.31%
8 2957 4.00% 1442 3.25% 716 3.66% 168 3.98% 100 7.65% 14147 1.74%
9 2527 3.42% 1412 3.19% 975 4.98% 123 2.91% 86 6.58% 15675 1.92%
10 1641 2.22% 1416 3.19% 550 2.81% 114 2.70% 70 5.36% 11314 1.39%
11 1349 1.82% 1108 2.50% 499 2.55% 134 3.17% 82 6.27% 8949 1.10%
12 2387 3.23% 1732 3.91% 767 3.92% 190 4.50% 108 8.26% 16741 2.06%
13 2009 2.72% 1399 3.16% 621 3.17% 197 4.66% 116 8.88% 12178 1.50%
14 4920 6.65% 2042 4.61% 836 4.27% 174 4.12% 93 7.12% 143864 17.66%
15 4100 5.55% 2267 5.11% 1053 5.38% 153 3.62% 98 7.50% 96484 11.85%
16 3253 4.40% 2219 5.01% 950 4.86% 141 3.34% 89 6.81% 57978 7.12%
17 3125 4.23% 2175 4.91% 1101 5.63% 170 4.02% 77 5.89% 48353 5.94%
18 1870 2.53% 1396 3.15% 491 2.51% 133 3.15% 75 5.74% 19433 2.39%
19 1741 2.35% 1419 3.20% 576 2.94% 159 3.76% 95 7.27% 21755 2.67%
20 2381 3.22% 1445 3.26% 706 3.61% 153 3.62% 71 5.43% 24506 3.01%
21 1923 2.60% 1165 2.63% 714 3.65% 140 3.31% 86 6.58% 20299 2.49%
22 3639 4.92% 1658 3.74% 658 3.36% 141 3.34% 88 6.73% 27264 3.35%
23 2567 3.47% 1694 3.82% 572 2.92% 122 2.89% 76 5.81% 24873 3.05%
24 1676 2.27% 1071 2.42% 524 2.68% 127 3.01% 69 5.28% 20799 2.55%
25 1677 2.27% 1195 2.70% 492 2.52% 106 2.51% 75 5.74% 20466 2.51%
26 1802 2.44% 1293 2.92% 665 3.40% 105 2.49% 69 5.28% 21824 2.68%
27 1778 2.40% 1435 3.24% 523 2.67% 132 3.12% 93 7.12% 20795 2.55%
28 3386 4.58% 2048 4.62% 776 3.97% 153 3.62% 100 7.65% 30862 3.79%
29 5070 6.86% 2054 4.63% 822 4.20% 185 4.38% 99 7.57% 37301 4.58%
30 1805 2.44% 921 2.08% 452 2.31% 147 3.48% 83 6.35% 19128 2.35%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1886 2.55% 41 1231 2.78% 16 481 2.46% 629 18857 2.32%
1 55 1659 2.24% 21 631 1.42% 12 375 1.92% 578 17335 2.13%
2 12 373 0.50% 10 326 0.74% 8 245 1.25% 110 3312 0.41%
3 10 309 0.42% 9 292 0.66% 7 238 1.22% 132 3969 0.49%
4 8 267 0.36% 8 260 0.59% 6 194 0.99% 73 2198 0.27%
5 12 364 0.49% 11 336 0.76% 8 260 1.33% 111 3320 0.41%
6 10 321 0.43% 9 275 0.62% 5 179 0.92% 88 2630 0.32%
7 36 1082 1.46% 32 975 2.20% 8 253 1.29% 354 10616 1.30%
8 63 1915 2.59% 45 1376 3.10% 17 515 2.63% 980 29412 3.61%
9 76 2294 3.10% 57 1723 3.89% 28 858 4.39% 1524 45730 5.62%
10 132 3988 5.39% 88 2651 5.98% 34 1031 5.27% 1645 49359 6.06%
11 153 4610 6.24% 111 3358 7.57% 40 1214 6.21% 2285 68536 8.42%
12 168 5051 6.83% 113 3414 7.70% 49 1484 7.59% 2036 61070 7.50%
13 157 4727 6.39% 92 2768 6.24% 41 1230 6.29% 1559 46755 5.74%
14 144 4342 5.87% 84 2529 5.70% 33 997 5.10% 1711 51336 6.30%
15 103 3111 4.21% 70 2126 4.80% 31 940 4.81% 1271 38131 4.68%
16 208 6247 8.45% 107 3224 7.27% 43 1316 6.73% 1954 58609 7.20%
17 145 4357 5.89% 80 2410 5.44% 44 1330 6.80% 1664 49935 6.13%
18 124 3733 5.05% 88 2646 5.97% 36 1092 5.58% 1504 45124 5.54%
19 120 3604 4.87% 85 2561 5.78% 37 1139 5.82% 1600 47997 5.89%
20 134 4043 5.47% 77 2320 5.23% 38 1158 5.92% 1381 41415 5.09%
21 163 4900 6.63% 89 2675 6.03% 37 1117 5.71% 1637 49121 6.03%
22 199 5980 8.09% 88 2646 5.97% 33 999 5.11% 1280 38395 4.71%
23 159 4772 6.45% 52 1578 3.56% 30 917 4.69% 1042 31249 3.84%

Top 30 of 496 Total URLs
# Hits KBytes URL
1 14542 19.67% 183483 22.53% /
2 2996 4.05% 13062 1.60% /templates/rhuk_solarflare_ii/css/template_css.css
3 1574 2.13% 5119 0.63% /index2.php
4 1442 1.95% 51905 6.37% /administrator/index2.php
5 932 1.26% 808 0.10% /images/favicon.ico
6 678 0.92% 178 0.02% /robots.txt
7 565 0.76% 124 0.02% /mambots/editors/jce/jscripts/tiny_mce/blank.htm
8 223 0.30% 224 0.03% /administrator/
9 192 0.26% 7 0.00% /mambots/editors/jce/jscripts/tiny_mce/plugins/spellchecker/css/content.css
10 189 0.26% 19 0.00% /mambots/editors/jce/jscripts/tiny_mce/plugins/xhtmlxtras/css/xhtmlxtras.css
11 183 0.25% 67 0.01% /mambots/editors/jce/jscripts/tiny_mce/themes/advanced/css/editor_content.css
12 141 0.19% 422 0.05% /administrator/templates/joomla_admin/css/template_css.css
13 141 0.19% 226 0.03% /administrator/templates/joomla_admin/css/theme.css
14 140 0.19% 68 0.01% /administrator/includes/js/ThemeOffice/theme.js
15 140 0.19% 702 0.09% /includes/js/JSCookMenu_mini.js
16 140 0.19% 643 0.08% /includes/js/joomla.javascript.js
17 136 0.18% 125 0.02% /includes/js/overlib_hideform_mini.js
18 136 0.18% 1379 0.17% /includes/js/overlib_mini.js
19 136 0.18% 64 0.01% /includes/js/tabs/tabpane.css
20 136 0.18% 380 0.05% /includes/js/tabs/tabpane_mini.js
21 130 0.18% 78 0.01% /mambots/editors/jce/jscripts/tiny_mce/functions.js
22 130 0.18% 58 0.01% /mambots/editors/jce/jscripts/tiny_mce/langs/en.js
23 130 0.18% 98 0.01% /mambots/editors/jce/jscripts/tiny_mce/plugins/advlink/editor_plugin.js
24 130 0.18% 70 0.01% /mambots/editors/jce/jscripts/tiny_mce/plugins/directionality/editor_plugin.js
25 130 0.18% 6 0.00% /mambots/editors/jce/jscripts/tiny_mce/plugins/directionality/langs/en.js
26 130 0.18% 35 0.00% /mambots/editors/jce/jscripts/tiny_mce/plugins/emotions/editor_plugin.js
27 130 0.18% 16 0.00% /mambots/editors/jce/jscripts/tiny_mce/plugins/emotions/langs/en.js
28 130 0.18% 199 0.02% /mambots/editors/jce/jscripts/tiny_mce/plugins/fullscreen/editor_plugin.js
29 130 0.18% 0 0.00% /mambots/editors/jce/jscripts/tiny_mce/plugins/fullscreen/langs/en.js
30 130 0.18% 152 0.02% /mambots/editors/jce/jscripts/tiny_mce/plugins/imgmanager/editor_plugin.js

Top 10 of 496 Total URLs By KBytes
# Hits KBytes URL
1 14542 19.67% 183483 22.53% /
2 1442 1.95% 51905 6.37% /administrator/index2.php
3 2996 4.05% 13062 1.60% /templates/rhuk_solarflare_ii/css/template_css.css
4 130 0.18% 5132 0.63% /mambots/editors/jce/jscripts/tiny_mce/tiny_mce.js
5 1574 2.13% 5119 0.63% /index2.php
6 60 0.08% 4519 0.55% /administrator/index3.php
7 15 0.02% 1630 0.20% /webstat/usage_200809.html
8 130 0.18% 1531 0.19% /mambots/editors/jce/jscripts/tiny_mce/themes/advanced/editor_template.js
9 136 0.18% 1379 0.17% /includes/js/overlib_mini.js
10 130 0.18% 1121 0.14% /mambots/editors/jce/jscripts/tiny_mce/plugins/table/editor_plugin.js

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 14542 19.67% 3428 81.44% /
2 1574 2.13% 741 17.61% /index2.php
3 223 0.30% 23 0.55% /administrator/
4 15 0.02% 15 0.36% /webstat/usage_200809.html
5 1442 1.95% 2 0.05% /administrator/index2.php

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 14542 19.67% 3431 81.48% /
2 1574 2.13% 756 17.95% /index2.php
3 15 0.02% 14 0.33% /webstat/usage_200809.html
4 1442 1.95% 8 0.19% /administrator/index2.php
5 223 0.30% 2 0.05% /administrator/

Top 30 of 1307 Total Sites
# Hits Files KBytes Visits Hostname
1 25616 34.65% 9707 21.90% 116430 14.30% 82 1.94% d515272e8.access.telenet.be
2 3187 4.31% 283 0.64% 8447 1.04% 7 0.17% d54c1b6ef.access.telenet.be
3 2390 3.23% 1877 4.23% 16158 1.98% 32 0.76% mail.descheepvaart.be
4 1940 2.62% 829 1.87% 17490 2.15% 173 4.10% d54c1e83c.access.telenet.be
5 1112 1.50% 891 2.01% 10470 1.29% 25 0.59% d51a42fef.access.telenet.be
6 830 1.12% 452 1.02% 15397 1.89% 56 1.33% d54c405a2.access.telenet.be
7 826 1.12% 803 1.81% 20486 2.52% 29 0.69% ip-83-134-74-23.dsl.scarlet.be
8 793 1.07% 567 1.28% 19658 2.41% 63 1.49% mailhost3.limburg.be
9 699 0.95% 695 1.57% 7315 0.90% 205 4.85% crawl-66-249-71-10.googlebot.com
10 689 0.93% 687 1.55% 7224 0.89% 194 4.59% crawl-66-249-71-12.googlebot.com
11 657 0.89% 317 0.72% 8365 1.03% 34 0.80% nokia-vrrp.ext.concentra.be
12 644 0.87% 640 1.44% 6463 0.79% 186 4.40% crawl-66-249-71-11.googlebot.com
13 378 0.51% 227 0.51% 6213 0.76% 75 1.78% d54c1e7e7.access.telenet.be
14 355 0.48% 318 0.72% 6766 0.83% 22 0.52% d54c1ed02.access.telenet.be
15 319 0.43% 319 0.72% 8534 1.05% 18 0.43% mail2.hasselt.be
16 306 0.41% 184 0.42% 4778 0.59% 20 0.47% d54c1fb9b.access.telenet.be
17 287 0.39% 135 0.30% 3280 0.40% 14 0.33% d51a42d74.access.telenet.be
18 269 0.36% 138 0.31% 1678 0.21% 7 0.17% d54c1ffa1.access.telenet.be
19 268 0.36% 64 0.14% 2611 0.32% 18 0.43% d54c1e7b3.access.telenet.be
20 268 0.36% 202 0.46% 4106 0.50% 9 0.21% dd576469f.access.telenet.be
21 266 0.36% 179 0.40% 3818 0.47% 14 0.33% d54c1ea97.access.telenet.be
22 261 0.35% 246 0.55% 5426 0.67% 17 0.40% kotnet-149.kulnet.kuleuven.be
23 259 0.35% 253 0.57% 5354 0.66% 2 0.05% d51532915.access.telenet.be
24 243 0.33% 56 0.13% 726 0.09% 3 0.07% 139.7-242-81.adsl-static.isp.belgacom.be
25 227 0.31% 131 0.30% 4352 0.53% 53 1.25% d5152e307.access.telenet.be
26 211 0.29% 163 0.37% 3634 0.45% 14 0.33% d5153d35a.access.telenet.be
27 209 0.28% 18 0.04% 164 0.02% 2 0.05% 62.233.3.132
28 209 0.28% 209 0.47% 1613 0.20% 1 0.02% crs044.goo.ne.jp
29 208 0.28% 197 0.44% 4370 0.54% 13 0.31% d54c1e461.access.telenet.be
30 201 0.27% 201 0.45% 1373 0.17% 56 1.33% crawl-8.cuill.com

Top 10 of 1307 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25616 34.65% 9707 21.90% 116430 14.30% 82 1.94% d515272e8.access.telenet.be
2 826 1.12% 803 1.81% 20486 2.52% 29 0.69% ip-83-134-74-23.dsl.scarlet.be
3 793 1.07% 567 1.28% 19658 2.41% 63 1.49% mailhost3.limburg.be
4 1940 2.62% 829 1.87% 17490 2.15% 173 4.10% d54c1e83c.access.telenet.be
5 2390 3.23% 1877 4.23% 16158 1.98% 32 0.76% mail.descheepvaart.be
6 830 1.12% 452 1.02% 15397 1.89% 56 1.33% d54c405a2.access.telenet.be
7 1112 1.50% 891 2.01% 10470 1.29% 25 0.59% d51a42fef.access.telenet.be
8 319 0.43% 319 0.72% 8534 1.05% 18 0.43% mail2.hasselt.be
9 3187 4.31% 283 0.64% 8447 1.04% 7 0.17% d54c1b6ef.access.telenet.be
10 657 0.89% 317 0.72% 8365 1.03% 34 0.80% nokia-vrrp.ext.concentra.be

Top 30 of 112 Total Referrers
# Hits Referrer
1 25821 34.92% http://www.basket-stevoort.be/administrator/index2.php
2 19838 26.83% http://www.basket-stevoort.be/index.php
3 13214 17.87% http://www.basket-stevoort.be/
4 9180 12.42% - (Direct Request)
5 1340 1.81% http://www.basket-stevoort.be/administrator/index3.php
6 1078 1.46% http://www.basket-stevoort.be/templates/rhuk_solarflare_ii/css/template_css.css
7 788 1.07% http://www.google.be/search
8 686 0.93% http://www.basket-stevoort.be/mambots/editors/jce/jscripts/tiny_mce/blank.htm
9 608 0.82% http://www.basket-stevoort.be/administrator/
10 141 0.19% http://limburg.basketbalvlaanderen.org/info/links.asp
11 119 0.16% http://www.basket-stevoort.be/index2.php
12 108 0.15% http://www.basketlummen.be/links.asp
13 95 0.13% http://basket-stevoort.be/
14 83 0.11% http://basket-stevoort.be/administrator/index2.php
15 82 0.11% http://www.basket-stevoort.be
16 75 0.10% http://www.basket-stevoort.be/mambots/editors/jce/jscripts/tiny_mce/plugins/table/table.htm
17 73 0.10% http://search.live.com/results.aspx
18 56 0.08% http://www.google.com/search
19 38 0.05% http://www.basket-stevoort.be/mambots/editors/jce/jscripts/tiny_mce/plugins/emotions/emotions.htm
20 34 0.05% http://www.basket-stevoort.be/administrator/popups/contentwindow.php
21 33 0.04% http://basketbal.start.be/
22 31 0.04% http://basketbal.2link.be/
23 30 0.04% http://basket-stevoort.be
24 30 0.04% http://limburg.basketbalvlaanderen.org/info/clubs.asp
25 29 0.04% http://investimmobilier.com/index.html
26 28 0.04% http://www.basket-stevoort.be/administrator/index.php
27 18 0.02% http://www.stevoort.be/nieuw/vereniging.php
28 16 0.02% http://www.motor-forum.nl/forum/list_messages/81711/8/Oké-nieuw-topic-Nakeds-berijders-9.html
29 15 0.02% http://www.basket-stevoort.be/mambots/editors/jce/jscripts/tiny_mce/plugins/searchreplace/searchreplace.htm
30 15 0.02% http://www.basket-stevoort.be/mambots/editors/jce/jscripts/tiny_mce/plugins/xhtmlxtras/ins.htm

Top 20 of 20 Total Search Strings
# Hits Search String
1 16 27.12% basket stevoort
2 10 16.95% stevoort basket
3 7 11.86% sbbk
4 3 5.08% basketbalclub stevoort
5 3 5.08% sbbk stevoort
6 3 5.08% stevoort
7 3 5.08% www.basket-stevoort.be
8 2 3.39% davy bessemans
9 1 1.69% adriaan put stevoort
10 1 1.69% bbc stevoort
11 1 1.69% perreman alexander
12 1 1.69% sara leemans calais
13 1 1.69% sportarts hendrickx
14 1 1.69% stevoort basketbal
15 1 1.69% stevoort bbc
16 1 1.69% stevoort bbc - a
17 1 1.69% stevoort bbk
18 1 1.69% vergadering scheidsrechters
19 1 1.69% wedstrijdblad basket
20 1 1.69% wedstrijdblad basketbal

Top 15 of 222 Total User Agents
# Hits User Agent
1 34993 47.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 4915 6.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 4637 6.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 2450 3.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2
5 2306 3.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
6 2094 2.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 1818 2.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 1607 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 1545 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
10 1182 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 1027 1.39% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; nl-nl) Appl
12 1021 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 804 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.16) Gec
14 757 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
15 739 1.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1

Usage by Country for September 2008

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 64776 87.61% 36202 81.66% 704919 86.56% Belgium
2 4363 5.90% 4013 9.05% 45252 5.56% US Commercial
3 2337 3.16% 1991 4.49% 36742 4.51% Unresolved/Unknown
4 1303 1.76% 1140 2.57% 13853 1.70% Network
5 570 0.77% 546 1.23% 6873 0.84% Netherlands
6 210 0.28% 210 0.47% 1613 0.20% Japan
7 62 0.08% 12 0.03% 458 0.06% Germany
8 44 0.06% 42 0.09% 2151 0.26% France
9 42 0.06% 42 0.09% 288 0.04% Czech Republic
10 40 0.05% 39 0.09% 497 0.06% Italy
11 36 0.05% 36 0.08% 332 0.04% Ireland
12 32 0.04% 8 0.02% 221 0.03% Romania
13 30 0.04% 30 0.07% 318 0.04% United Kingdom
14 25 0.03% 15 0.03% 162 0.02% Austria
15 17 0.02% 16 0.04% 283 0.03% Poland
16 14 0.02% 14 0.03% 151 0.02% Norway
17 11 0.01% 8 0.02% 144 0.02% Australia
18 8 0.01% 8 0.02% 83 0.01% Old style Arpanet (arpa)
19 6 0.01% 6 0.01% 49 0.01% Non-Profit Organization
20 3 0.00% 3 0.01% 17 0.00% Ukraine
21 2 0.00% 2 0.00% 0 0.00% Taiwan
22 1 0.00% 1 0.00% 0 0.00% Brazil
23 1 0.00% 0 0.00% 0 0.00% Canada
24 1 0.00% 1 0.00% 0 0.00% Denmark
25 1 0.00% 0 0.00% 1 0.00% Sweden


Generated by Webalizer Version 2.01